League | Overall | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Team Name | CL | W | L | PF | PA | +/- | W | L | PF | PA | +/- |
![]() | 3A | 10 | 2 | 2.8 | 1.1 | 1.7 | 13 | 6 | 2.3 | 1.5 | 0.8 |
![]() | 3A | 10 | 2 | 2.8 | 1.3 | 1.6 | 14 | 8 | 2.1 | 1.5 | 0.6 |
![]() | 3A | 7 | 5 | 2.3 | 1.8 | 0.5 | 9 | 8 | 2.1 | 1.9 | 0.2 |
![]() | 3A | 7 | 5 | 2.1 | 1.9 | 0.2 | 12 | 8 | 2.1 | 1.8 | 0.3 |
![]() | 3A | 3 | 9 | 1.1 | 2.6 | -1.5 | 5 | 10 | 1.3 | 2.4 | -1.1 |
![]() | 3A | 3 | 9 | 1.3 | 2.6 | -1.3 | 5 | 10 | 1.5 | 2.3 | -0.8 |
![]() | 3A | 2 | 10 | 1.4 | 2.6 | -1.2 | 2 | 10 | 1.4 | 2.6 | -1.2 |
|
Note: Standings do not necessarily reflect post-season tournament seedings. League tiebreaker rules always take precedent over league standings shown here
|