Bonney Lake Panthers
10920 199th Ave. Ct. E
Bonney Lake, WA 98391
Bonney Lake, WA 98391
Schedule: | ![]() |
League | Overall | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Team Name | CL | RPI | W | L | RS | RA | +/- | W | L | RS | RA | +/- |
Bonney Lake | 3A | 6 | 11 | 1 | 10.8 | 1.8 | 9.0 | 19 | 5 | 8.3 | 3.0 | 5.3 |
Silas | 3A | 21 | 11 | 1 | 10.2 | 3.5 | 6.7 | 14 | 10 | 6.7 | 5.5 | 1.2 |
Lakes | 3A | 6 | 6 | 8.3 | 5.3 | 2.9 | 11 | 8 | 9.1 | 5.2 | 3.9 | |
Stadium | 3A | 6 | 7 | 7.6 | 4.8 | 2.8 | 6 | 11 | 6.4 | 4.9 | 1.4 | |
Spanaway Lake | 3A | 5 | 8 | 6.9 | 8.0 | -1.1 | 9 | 10 | 7.5 | 7.6 | -0.1 | |
Mt. Tahoma | 3A | 3 | 9 | 5.0 | 12.1 | -7.1 | 3 | 15 | 4.4 | 11.4 | -7.0 | |
Lincoln | 3A | 0 | 12 | 1.9 | 16.3 | -14.3 | 0 | 12 | 1.9 | 16.3 | -14.3 |
|
Note: Standings do not necessarily reflect post-season tournament seedings. League tiebreaker rules always take precedent over league standings shown here
|