Bonney Lake Panthers
10920 199th Ave. Ct. E
Bonney Lake, WA 98391
Bonney Lake, WA 98391
Schedule: | ![]() |
League | Overall | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team Name | CL | W | L | T | PF | PA | +/- | W | L | T | PF | PA | +/- |
Lincoln | 3A | 5 | 0 | 0 | 42.0 | 13.6 | 28.4 | 6 | 3 | 0 | 39.1 | 26.7 | 12.4 |
Spanaway Lake | 3A | 3 | 1 | 0 | 33.5 | 17.0 | 16.5 | 5 | 2 | 0 | 30.7 | 16.3 | 14.4 |
Lakes | 3A | 4 | 2 | 0 | 39.7 | 14.5 | 25.2 | 7 | 4 | 0 | 32.4 | 18.0 | 14.4 |
Mt. Tahoma | 3A | 2 | 3 | 0 | 21.2 | 24.6 | -3.4 | 4 | 4 | 0 | 19.3 | 23.8 | -4.5 |
Silas | 3A | 2 | 4 | 0 | 12.5 | 24.8 | -12.3 | 4 | 5 | 0 | 15.1 | 23.2 | -8.1 |
Bonney Lake | 3A | 2 | 4 | 0 | 17.3 | 29.3 | -12.0 | 3 | 7 | 0 | 16.9 | 29.8 | -12.9 |
Stadium | 3A | 0 | 3 | 0 | 0.0 | 50.7 | -50.7 | 1 | 6 | 0 | 7.6 | 42.0 | -34.4 |
|
Note: Standings do not necessarily reflect post-season tournament seedings. League tiebreaker rules always take precedent over league standings shown here
|