Bonney Lake Panthers
10920 199th Ave. Ct. E
Bonney Lake, WA 98391
Bonney Lake, WA 98391
Schedule: | ![]() |
League | Overall | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team Name | CL | RPI | W | L | T | Pts | GS | GA | +/- | W | L | T | GS | GA | +/- |
Silas | 3A | 3 | 12 | 2 | 0 | 36 | 3.4 | 0.5 | 2.9 | 15 | 2 | 0 | 3.1 | 0.5 | 2.6 |
Stadium | 3A | 10 | 10 | 2 | 2 | 32 | 2.4 | 1.2 | 1.2 | 12 | 2 | 4 | 2.4 | 1.1 | 1.3 |
Bonney Lake | 3A | 22 | 6 | 4 | 3 | 21 | 1.5 | 1.1 | 0.4 | 11 | 5 | 3 | 1.7 | 1.2 | 0.5 |
Lakes | 3A | 3 | 5 | 4 | 13 | 1.1 | 1.7 | -0.6 | 3 | 6 | 4 | 1.1 | 2.2 | -1.1 | |
Mt. Tahoma | 3A | 3 | 6 | 3 | 12 | 1.4 | 2.6 | -1.2 | 3 | 6 | 3 | 1.4 | 2.6 | -1.2 | |
Lincoln | 3A | 0 | 8 | 4 | 4 | 0.6 | 2.4 | -1.8 | 0 | 9 | 5 | 0.6 | 2.4 | -1.9 | |
Spanaway Lake | 3A | 0 | 8 | 4 | 4 | 1.2 | 3.0 | -1.8 | 2 | 9 | 4 | 1.7 | 2.7 | -0.9 |
|
Note: Standings do not necessarily reflect post-season tournament seedings. League tiebreaker rules always take precedent over league standings shown here
|